DU=/opt/topspin/data/jab1/nmr, USER=nmrsu, NAME=Jul04-2024, EXPNO=10, PROCNO=1
F1=210.000000ppm, F2=-10.000000ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      8497.9    21169.979     168.3393         1.74
     2      9569.3    20002.214     159.0535         1.89
     3     12956.8    16310.236     129.6956        10.01
     4     13554.4    15658.887     124.5162         2.12
     5     14611.6    14506.639     115.3538        12.00
     6     19005.2     9717.994      77.2755        47.92
     7     19029.3     9691.716      77.0665        15.79
     8     19034.4     9686.084      77.0217        50.50
     9     19063.7     9654.189      76.7681        49.39
    10     20068.9     8558.577      68.0560         0.90
    11     20082.6     8543.672      67.9375         0.98
    12     20384.4     8214.717      65.3217         5.98
    13     20810.4     7750.474      61.6302         5.08
    14     26287.5     1780.907      14.1614         5.14
